Cambodia Exchange Rates
អត្រាប្តូប្រាក់របស់កម្ពុជា
Official daily exchange rates published by the National Bank of Cambodia (NBC). Covers major currencies against the Cambodian Riel (KHR).
Daily
4,700
Cambodia (national reference rates)
2026-10-08
Overview
Exchange rate snapshots pulled from the National Bank of Cambodia official daily reference rates. The NBC publishes daily bid, ask, and average quotes for major currencies (USD, EUR, CNY, THB, etc.) against the KHR. Each quote currency includes a unit multiplier (1 or 100) as published by NBC. Data is fetched via the nbc-exchange-rates source puller and stored as one row per (source, base, date) with a JSONB rates map where each currency maps to { bid, ask, average, unit }. Re-pulls upsert (update) the existing row rather than creating duplicates, so the latest pulled data always reflects the most recent NBC publication. The public API exposes latest, by-date, history, and date-bounds endpoints.
Delivery Options
Data Schema
{
"success": true,
"data": [
{
"id": "01905b8a-a3e2-7d4f-b1c6-a8f3d2e91b40",
"baseCurrency": "KHR",
"observedDate": "2026-08-11",
"rates": {
"USD": { "bid": 4105, "ask": 4107, "average": 4106, "unit": 1 },
"EUR": { "bid": 4452, "ask": 4460, "average": 4456, "unit": 1 },
"THB": { "bid": 117.5, "ask": 118.0, "average": 117.75, "unit": 1 },
"CNY": { "bid": 576, "ask": 578, "average": 577, "unit": 1 },
"GBP": { "bid": 5230, "ask": 5245, "average": 5237, "unit": 1 },
"JPY": { "bid": 27.8, "ask": 28.0, "average": 27.9, "unit": 100 }
}
}
]
}| Field | Type | Description | Example |
|---|---|---|---|
| id | string | Unique snapshot identifier (UUIDv7) | 01905b8a-a3e2-7d4f-b1c6-… |
| baseCurrency | string | Base currency (ISO 4217) | KHR |
| observedDate | date | Snapshot date (ISO 8601 calendar date) | 2026-08-11 |
| rates | json | Map of quote currency → { bid, ask, average, unit } (ISO 4217 code → object) | {"USD":{"bid":4105,"ask":4107,"average":4106,"unit":1},"EUR":{"bid":4452,"ask":4460,"average":4456,"unit":1}} |
API Explorer
Try this endpoint live — adjust the parameters and run the query.
Requests from the browser are rate-limited. Paste your API key below to test with your own quota — it is sent in the X-API-Key header and never stored.
API Access
This dataset is accessible via our public API. To get started:
- 1Sign up for a free account at /auth/sign-up
- 2Create an API key from your dashboard
- 3Send the key in the
X-API-Keyheader with each request
Endpoint
GET https://api.azwebdata.com/v1/exchange-ratesExample
curl -H "X-API-Key: your-api-key" \
"https://api.azwebdata.com/v1/exchange-rates"Sample Data Preview
Real example rows from this dataset — filter and export a taste of it before you request full access.
| id | baseCurrency | observedDate | rates |
|---|---|---|---|
| 01905b8a-a3e2-7d4f-b1c6-a8f3d2e91b40 | KHR | 2026-08-11 | {"USD":{"bid":4105,"ask":4107,"average":4106,"unit":1},"EUR":{"bid":4452,"ask":4460,"average":4456,"unit":1},"THB":{"bid":117.5,"ask":118.0,"average":117.75,"unit":1},"CNY":{"bid":576,"ask":578,"average":577,"unit":1},"GBP":{"bid":5230,"ask":5245,"average":5237,"unit":1},"JPY":{"bid":27.8,"ask":28.0,"average":27.9,"unit":100}} |
| 01905b8a-a3e2-7d4f-b1c6-a8f3d2e91b41 | KHR | 2026-08-10 | {"USD":{"bid":4104,"ask":4106,"average":4105,"unit":1},"EUR":{"bid":4450,"ask":4458,"average":4454,"unit":1},"THB":{"bid":117.4,"ask":117.9,"average":117.65,"unit":1},"CNY":{"bid":575,"ask":577,"average":576,"unit":1},"GBP":{"bid":5228,"ask":5243,"average":5235,"unit":1},"JPY":{"bid":27.7,"ask":27.9,"average":27.8,"unit":100}} |
| 01905b8a-a3e2-7d4f-b1c6-a8f3d2e91b42 | KHR | 2026-08-09 | {"USD":{"bid":4106,"ask":4108,"average":4107,"unit":1},"EUR":{"bid":4455,"ask":4463,"average":4459,"unit":1},"THB":{"bid":117.6,"ask":118.1,"average":117.85,"unit":1},"CNY":{"bid":577,"ask":579,"average":578,"unit":1},"GBP":{"bid":5232,"ask":5247,"average":5239,"unit":1},"JPY":{"bid":27.9,"ask":28.1,"average":28.0,"unit":100}} |
| 01905b8a-a3e2-7d4f-b1c6-a8f3d2e91b43 | KHR | 2026-08-08 | {"USD":{"bid":4103,"ask":4105,"average":4104,"unit":1},"EUR":{"bid":4448,"ask":4456,"average":4452,"unit":1},"THB":{"bid":117.3,"ask":117.8,"average":117.55,"unit":1},"CNY":{"bid":574,"ask":576,"average":575,"unit":1},"GBP":{"bid":5226,"ask":5241,"average":5233,"unit":1},"JPY":{"bid":27.6,"ask":27.8,"average":27.7,"unit":100}} |
| 01905b8a-a3e2-7d4f-b1c6-a8f3d2e91b44 | KHR | 2026-08-07 | {"USD":{"bid":4102,"ask":4104,"average":4103,"unit":1},"EUR":{"bid":4446,"ask":4454,"average":4450,"unit":1},"THB":{"bid":117.2,"ask":117.7,"average":117.45,"unit":1},"CNY":{"bid":573,"ask":575,"average":574,"unit":1},"GBP":{"bid":5224,"ask":5239,"average":5231,"unit":1},"JPY":{"bid":27.5,"ask":27.7,"average":27.6,"unit":100}} |
Use Cases
- •Financial applications requiring official KHR reference rates
- •Historical exchange rate analysis and reporting
- •E-commerce and billing systems needing daily conversion
Limitations
- •Rates are NBC reference rates (bid/ask/average), not transactional rates from banks or money changers
- •Coverage depends on NBC publication schedule (Mon–Sat, excluding public holidays)
Coverage Details
Geographic
Cambodia (national reference rates)
Currencies
Languages
English, Khmer
Lifetime access · Pay instantly by KHQR bank transfer, no card required.
Secure payment via KHQR / Bakong
API Access
This dataset is accessible via our public API. Authenticate with an API key in the X-API-Key header.
GET https://api.azwebdata.com/v1/exchange-ratesGet Access
Pricing is published — buy it from your dashboard. Need a custom extract or a question?
We reply within 1 business day. No spam, ever.